
Category
Recommended products
Automatic Screw Capping Machine Automatic Bottle Capping Machine
Overview Package Size220.00cm * 100.00cm * 190.00cm Package Gross Weight250.000kg Note : In case of nonconformity of the
- Overview
- Product Description
- Detailed Photos
- About Jinfeng machinery
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | XG |
| Packaging | Bottles |
| Automatic Grade | Automatic |
| Packaging Material | Plastic |
| Application | Cosmetics, Cleaning, Detergent, Drinks, Oil, Dairy Products, Hair Care Products, Tea, Cosmetic,Shampoo,Cream, Lotion,Serum,Foundation |
| Usage | Outpacking |
| Packaging Material Mechanical Properties | Flexible Container Sealing |
| Material Type | Liquid |
| Product Name | Automatic Screw Capping Machine |
| Function | Screwing Pressing Caps |
| Working Pressure | 4-6MPa |
| Capping Diameter Range | (Standard)20-75mm, 45-130mm( |
| Suitable Work Piece Size | Diameter 30-120mm(Customized) |
| Suitable Work Piece Height | Height 50-400mm(Customized) |
| Capping Speed | 30-40bottles/Min |
| Capping Heads | Four Wheel Balanced |
| Bottle Cap Type | Screw Cap Ect |
| Transport Package | Wooden Case |
| Specification | Dimension(l*w*h): 2000*800*1400-1600 mm |
| Trademark | Jinfeng |
| Origin | China Guangdong Guangzhou |
| HS Code | 8422303090 |
| Production Capacity | 10 Sets/ Months |
Packaging & Delivery
Package Size220.00cm * 100.00cm * 190.00cm Package Gross Weight250.000kgProduct Description
Note : In case of nonconformity of the data in the form due to technical improvement or customization , the real object shall prevail.
1.Package : PE film cover inside and then plywood case.
2.Accept terms : EXW, FOB, CFR, CIF, etc.
3.Shipping by Express,Air or Sea based on customers' requirements and lowest cost solution.
| Model | JF-XG-100 |
| Machine size | 2000*800*1400-1600MM(Can lift)(Customized) |
| Machine Weight | 175KG(Customized) |
| Material | SUS#304 Stainless steel and aluminum components |
| Conveyor working height | 820-880MM(Customized) |
| width of the conveyor belt | 114MM(Customized) |
| Operating Voltage | 220V 50HZ/60HZ |
| Working pressure | 4-6Mpa |
| control method | PL scan write controller |
| Operation method | The man-machine interface 7-inch screen |
| Capping unit height adjustment | Automatic lifting/Electric lift |
| Rotary cap motor | 60W/50HZ or 40W/50HZOptional servo motor drive, can set the torsion |
| Conveyor motor | 120W/50HZ,Rectangular hollow structure speed reducer |
| Pneumatic Components | electromagnetic valve,air cylinder |
| Parts recognition | Imported optical fiber/Reflex type |
| Suitable work piece size | Diameter 30-120MM(Customized) |
| Suitable work piece height | Height 50-400MM(Customized) |
| Capping (type) | Duckbill pumps,Spray pump,nozzle,Common circular screw cap |
| Capping diameter range | (standard)20-75MM,45-130MM(Manual switching) |

